NIT Trichy Opening and Closing Ranks 2011
Posted on June 25, 2012
Opening and Closing AIEEE Ranks for admissions to NIT Trichy ffor the year 2011 were
| Quota |
Branch | Open | OBC |
SC | ST | ||||
| OR | CR | OR | CR | OR | CR | OR | CR | ||
| AI | Chemical Engineering \ Technology | 2006 | 8963 | 16229 | 22653 | 53643 | 73541 | 74054 | 97465 |
| HS | Chemical Engineering \ Technology | 15991 | 24169 | 27372 | 43359 | 112878 | 148193 | 265118 | 315356 |
| AI | Civil Engineering | 4550 | 8894 | 11796 | 16549 | 45295 | 51747 | 53679 | 77032 |
| HS | Civil Engineering | 17375 | 28491 | 30575 | 41359 | 86372 | 132229 | 217209 | 425460 |
| AI | Computer Science & Engineering | 500 | 2917 | 2924 | 8177 | 23017 | 45584 | 57519 | 68421 |
| HS | Computer Science & Engineering | 3777 | 16033 | 16833 | 34674 | 63290 | 133341 | 195047 | 262839 |
| AI | Electrical & Electronics Engineering | 905 | 4384 | 5423 | 12288 | 13205 | 44475 | 45183 | 52064 |
| HS | Electrical & Electronics Engineering | 5614 | 16784 | 22070 | 31839 | 53373 | 118049 | 176053 | 205019 |
| AI | Electronics & Communication Engineering | 692 | 3576 | 3960 | 7375 | 20328 | 39095 | 18854 | 51183 |
| HS | Electronics & Communication Engineering | 4462 | 11737 | 11955 | 26481 | 50895 | 106619 | 139323 | 218821 |
| AI | Instrumentation & Control Engineering | 4713 | 9518 | 13857 | 20585 | 48417 | 80902 | 68994 | 111132 |
| HS | Instrumentation & Control Engineering | 17001 | 24864 | 29444 | 41561 | 127056 | 152250 | 264194 | 425690 |
| AI | Mechanical Engineering | 885 | 3306 | 4441 | 10962 | 14681 | 32736 | 47173 | 51104 |
| HS | Mechanical Engineering | 4940 | 14020 | 15019 | 27705 | 66516 | 101107 | 72916 | 198506 |
| AI | Metallurgy and Materials Engineering | 8951 | 14356 | 16716 | 26669 | 55007 | 88385 | 78833 | 114167 |
| HS | Metallurgy and Materials Engineering | 27640 | 30822 | 44516 | 49253 | 156744 | 172024 | 322532 | 337403 |
| AI | Production Engineering | 8554 | 12593 | 20907 | 26813 | 54261 | 81510 | 109752 | 121254 |
| HS | Production Engineering | 14589 | 29367 | 35111 | 47041 | 140199 | 160457 | 397708 | 459603 |
For Physical Category candidates
| Quota |
Branch | Open | OBC |
SC | ST | ||||
| OR | CR | OR | CR | OR | CR | OR | CR | ||
| AI | Chemical Engineering \ Technology | – | – | 386086 | 386086 | – | – | – | – |
| HS | Chemical Engineering \ Technology | – | – | – | – | – | – | – | – |
| AI | Civil Engineering | – | – | 66715 | 66715 | – | – | – | – |
| HS | Civil Engineering | – | – | – | – | – | – | – | – |
| AI | Computer Science & Engineering | 111879 | 111879 | – | – | – | – | – | – |
| HS | Computer Science & Engineering | – | – | 247095 | 247095 | – | – | – | – |
| AI | Electrical & Electronics Engineering | 32871 | 32871 | – | – | – | – | 439303 | 439303 |
| HS | Electrical & Electronics Engineering | 259192 | 259192 | – | – | – | – | – | – |
| AI | Electronics & Communication Engineering | 7117 | 7117 | – | – | 88719 | 88719 | – | – |
| HS | Electronics & Communication Engineering | 412214 | 412214 | – | – | – | – | – | – |
| AI | Instrumentation & Control Engineering | – | – | – | – | 610234 | 610234 | – | – |
| HS | Instrumentation & Control Engineering | – | – | – | – | – | – | – | – |
| AI | Mechanical Engineering | 39856 | 39856 | – | – | – | – | – | – |
| HS | Mechanical Engineering | – | – | 225443 | 225443 | – | – | – | – |
| AI | Metallurgy and Materials Engineering | – | – | 89995 | 89995 | – | – | – | – |
| HS | Metallurgy and Materials Engineering | 217021 | 217021 | – | – | – | – | – | – |
| AI | Production Engineering | 246335 | 246335 | – | – | – | – | – | – |
| HS | Production Engineering | – | – | – | – | – | – | – | – |
Click here for Opening and Closing Ranks for the year 2010











