NIT Durgapur Opening and Closing Ranks 2011

Posted on January 30, 2013

Following are the opening and closing ranks for admissions to National Institute of Durgapur for the year 2011

 

Quota Branch Open OBC SC ST
OR CR OR CR OR CR OR CR
AI Bio Technology 17081 23127 27408 33799 83229 112008 160942 170243
HS Bio Technology 29311 32666 81333 98550 117341 143248 218675 305690
AI Chemical Engineering \ Technology 12564 16186 24461 27151 59363 88332 109728 137645
HS Chemical Engineering \ Technology 21813 26436 44623 80444 95523 113084 182460 257748
AI Civil Engineering 4474 14399 20867 22775 36547 50576 41043 82999
HS Civil Engineering 22333 25309 34134 61595 55008 92349 191404 213474
AI Computer Science & Engineering 4226 12324 13595 21365 49639 68923 99028 124366
HS Computer Science & Engineering 13172 23636 34851 63566 82237 99650 201118 244808
AI Electrical Engineering 5275 12594 13941 20686 21257 62698 68111 80150
HS Electrical Engineering 14137 22169 23368 53812 68062 87684 98743 179976
AI Electronics & Communication Engineering 8875 12452 16278 20017 41240 62742 32084 91358
HS Electronics & Communication Engineering 12471 22415 29480 55170 63623 78240 92711 196798
AI Information Technology 12347 15250 23568 26789 77955 91418 128578 140207
HS Information Technology 23770 29379 64367 82367 99797 117133 225413 287310
AI Mechanical Engineering 7462 11590 12829 18822 28539 49484 70409 87695
HS Mechanical Engineering 11658 19672 23622 45211 50632 97355 105953 145266
AI Metallurgy and Materials Engineering 14456 19181 26039 31871 89382 99147 127332 148696
HS Metallurgy and Materials Engineering 20541 29052 57900 81855 108257 114622 217851 276276

For Physical Cateogory Candidates

Quota Branch Open OBC SC ST
OR CR OR CR OR CR OR CR
AI Bio Technology
HS Bio Technology 682024 682024
AI Chemical Engineering \ Technology 117491 117491
HS Chemical Engineering \ Technology
AI Civil Engineering 161627 161627
HS Civil Engineering 520158 520158
AI Computer Science & Engineering 79787 79787
HS Computer Science & Engineering
AI Electrical Engineering 126153 126153
HS Electrical Engineering 244770 244770 513720 513720
AI Electronics & Communication Engineering 149070 149070 362432 362432
HS Electronics & Communication Engineering 329246 329246
AI Information Technology
HS Information Technology 400187 400187
AI Mechanical Engineering 124381 124381 305991 305991
HS Mechanical Engineering 310636 310636
AI Metallurgy and Materials Engineering 284802 284802
HS Metallurgy and Materials Engineering

 

Legend
AI – All India Quota
HS – Home State Quota
OBC – Other Backward Classes
SC – Scheduled Castes
ST – Scheduled Tribes
OR – Opening Rank
CR – Closing Rank
NOTE The above listed ranks do not include spot round ranks.

 

Click here for Opening and Closing Ranks 2010


Share Via SMS

Your NameRecepient's No.
*As per the TRAI regulations messages are not delivered to mobilenumbers registered with National Do Not Call Registry!

Leave a Reply

Notify me of followup comments via e-mail. You can also subscribe without commenting.

IIT Bombay - Opening and Closing Ranks
NIT Trichy - Opening and Closing Ranks
IIT Ropar - Opening and Closing Ranks
PEC University of Technology - Opening and Closing Ranks
NIT Calicut - Opening and Closing Ranks
NIT Surathkal - Opening and Closing Ranks
DTU - Opening and Closing Ranks

    

Past Year Papers