NIT Calicut : Opening and Closing Ranks 2011

Posted on January 28, 2013

Following are the Opening and closing ranks for admissions to National Institute of Technology, Calicut for the year 2011

 

Quota Branch Open OBC SC ST
OR CR OR CR OR CR OR CR
AI Bio Technology 13939 16751 24717 28909 99579 105783 134321 134321
HS Bio Technology 19881 23046 29170 30738 147682 172379 0 0
AI Chemical Engineering \ Technology 8775 13101 19650 24061 44323 86851 106321 107302
HS Chemical Engineering \ Technology 15381 20940 24476 27561 173457 218526 0 0
AI Civil Engineering 7115 12303 16558 21947 55070 69661 64590 75390
HS Civil Engineering 14177 18870 22215 26952 104465 168578 254886 372773
AI Computer Science & Engineering 552 6869 9681 15665 44294 58780 79965 87273
HS Computer Science & Engineering 7537 16440 19713 25300 98109 199214 443230 443230
AI Electrical & Electronics Engineering 4568 8421 12241 17892 36460 63331 75107 80084
HS Electrical & Electronics Engineering 8865 13984 17919 22786 125233 157599 322039 393924
AI Electronics & Communication Engineering 2448 5949 9634 14128 22243 51919 62850 73883
HS Electronics & Communication Engineering 6029 12222 14847 20045 55350 150880 257073 751923
AI Engineering Physics 6206 11763 15129 27591 67036 93075 113321 113321
HS Engineering Physics 12620 19985 27905 28874 192951 233239 0 0
AI Mechanical Engineering 2163 5953 7955 12785 25579 52374 6993 72749
HS Mechanical Engineering 6080 10005 12932 16920 64792 117045 380095 665494
AI Production Engineering 10939 13629 22971 25274 83034 89655 109929 122988
HS Production Engineering 14765 18181 25520 28251 215148 229521 0 0

For Physical Category Candidates

 

Quota Branch Open OBC SC ST
OR CR OR CR OR CR OR CR
AI Bio Technology
HS Bio Technology 343528 343528
AI Chemical Engineering \ Technology 390085 390085
HS Chemical Engineering \ Technology 274259 274259
AI Civil Engineering 49078 49078 363344 363344
HS Civil Engineering 225080 225080 495610 495610
AI Computer Science & Engineering 50014 50014 215012 215012 377097 377097
HS Computer Science & Engineering 212999 212999 229089 229089
AI Electrical & Electronics Engineering 39081 39081 149579 149579
HS Electrical & Electronics Engineering 168592 168592
AI Electronics & Communication Engineering 57720 57720 334521 334521
HS Electronics & Communication Engineering 78810 78810 159479 159479
AI Engineering Physics
HS Engineering Physics 451233 451233
AI Mechanical Engineering 51542 51542 106153 106153
HS Mechanical Engineering 87034 87034
AI Production Engineering 136562 136562
HS Production Engineering

 

Legend
AI – All India Quota
HS – Home State Quota
OBC – Other Backward Classes
SC – Scheduled Castes
ST – Scheduled Tribes
OR – Opening Rank
CR – Closing Rank
NOTE The above listed ranks do not include spot round ranks.

 

Click here for Opening and Closing Ranks 2010


Share Via SMS

Your NameRecepient's No.
*As per the TRAI regulations messages are not delivered to mobilenumbers registered with National Do Not Call Registry!

Leave a Reply

Notify me of followup comments via e-mail. You can also subscribe without commenting.

IIT Bombay - Opening and Closing Ranks
NIT Trichy - Opening and Closing Ranks
IIT Ropar - Opening and Closing Ranks
PEC University of Technology - Opening and Closing Ranks
NIT Calicut - Opening and Closing Ranks
NIT Surathkal - Opening and Closing Ranks
DTU - Opening and Closing Ranks

    

Past Year Papers